Grail IntelligenceMarket Explorer
Every operator, measured the same way
Observed return, typical pull, sample size and freshness for every mystery-box and rip-pack operator PackRips tracks — including operators GrailTurf has no affiliate relationship with. Affiliate relationships never determine inclusion, sorting, or ranking here.
33 operators tracked
Search, sort, and filter by payout type. An honest “not yet measured” replaces a guess wherever PackRips doesn’t have enough data yet.
| NFW | 116.4%Provisional | 91.7% | 21 | Nov 2, 2026 |
| Gacha Sports | 109.2% | 77.0% | 19,817 | Nov 2, 2026 |
| Courtyard | 106.1% | 94.3% | 123,248 | Nov 2, 2026 |
| ONE Arena | 105.6% | 89.0% | 3,340 | Nov 2, 2026 |
| Monster | 104.4% | 80.0% | 13,404 | Nov 2, 2026 |
| Collector CryptGrailTurf partner | 103.3% | 84.0% | 585,557 | Nov 2, 2026 |
| Slabz | 103.1% | 86.0% | 13,219 | Nov 2, 2026 |
| Gacha | 101.5% | 60.4% | 28,397 | Nov 2, 2026 |
| Shiny | 99.2% | 90.0% | 1,434 | Nov 2, 2026 |
| Phygitals | 98.2% | 64.0% | 133,271 | Nov 2, 2026 |
| RipRip | 98.1%Provisional | 84.0% | 679 | Nov 2, 2026 |
| NettyWorth | 96.6%Provisional | 83.4% | 624 | Nov 2, 2026 |
| GEMINT | 96.4% | 80.0% | 76,037 | Nov 2, 2026 |
| Gotya | 95.5% | 85.6% | 317,299 | Nov 2, 2026 |
| Tilt Rips | 93.6% | 80.0% | 18,037,788 | Nov 2, 2026 |
| Trove | 91.4% | 84.0% | 285,640 | Nov 2, 2026 |
| Grailed.gg | 43.6%Provisional | 4.0% | 83 | Nov 2, 2026 |
| Arena Club | Not yet measured | — | — | Nov 2, 2026 |
| Beezie | Not yet measured | — | — | Nov 2, 2026 |
| GameStop Power Packs | Not yet measured | — | — | Nov 2, 2026 |
| Glyde | Not yet measured | — | — | Nov 2, 2026 |
| Hidden Hits | Not yet measured | — | — | Nov 2, 2026 |
| Lastpack | Not yet measured | — | — | Nov 2, 2026 |
| MyPrize | Not yet measured | — | — | Nov 2, 2026 |
| Packs.com | Not yet measured | — | — | Nov 2, 2026 |
| Packz | Not yet measured | — | — | Nov 2, 2026 |
| Pullbox | Not yet measured | — | — | Nov 2, 2026 |
| Pullmarket | Not yet measured | — | — | Nov 2, 2026 |
| Repackz | Not yet measured | — | — | Nov 2, 2026 |
| Rip Station | Not yet measured | — | — | Nov 2, 2026 |
| RipVault | Not yet measured | — | — | Nov 2, 2026 |
| Tradible | Not yet measured | — | — | Nov 2, 2026 |
| Vaultr | Not yet measured | — | — | Nov 2, 2026 |
Source: PackRips (packrips.org) · CC BY 4.0. Card/item values are reported by each operator or its pricing partner — not independently verified or re-priced. Observed return is not a guaranteed player return. Inclusion here is not a GrailTurf endorsement or Grail Score, and does not reflect any affiliate relationship.

